IronCAD Solution Partners
IronCAD Solution Partners are companies that have compatible neutral file data transfer capability between IronCAD and its respective application.
| CATEGORY | COMPANY NAME | PRODUCT |
| Analysis/FEM/FEA/Simulation | ANSYS, Inc. | DesignSpace |
| Analysis/FEM/FEA/Simulation | ESI-Group | CFD-CADalyzer |
| Analysis/FEM/FEA/Simulation | Engineering Mechanics Research | NISA |
| Analysis/FEM/FEA/Simulation | MSC.Software | MSC.Nastran |
| Freeform Surface Modeling | AeroHydro, Inc. | SurfaceWorks |
| Instant Part Quotes | Quickparts.com Inc. | QuickQuote |
| Kinematics and Dynamics | MSC.software | MSC.visualNastran 4D |
| CAM | DP Technology Corp. | ESPRIT |
| CAM | Gibbs and Associates | GibbsCAM |
| CAM | MecSoft Corporation | VisualMill 4.0 |
| CAM | Pathtrace Engineering Systems | EdgeCAM |
| CAM | SURFCAM® CAD/CAM Systems | |
| CAM | TekSoft CAD/CAM System, Inc. | ProCAM II |
| HES Design and Simulation Software | TurboTools Corporation | CablEquity |
| Mold Design/Analysis | Moldflow Corporation | Moldflow Plastics Advisers |
| Mold Design/Analysis | NovaCast AB | NovaFlow & Solid |
| Rapid Prototyping System | 3D Systems | Solid Imaging Systems |
| Rapid Prototyping System | Stratasys, Inc. | Rapid Prototyping/3D Printing |
| Rapid Prototyping System | Z Corporation | Z406 and Z400 3D Printers |
| Sheet Metal | Merry Mechanization, Inc. | SMP/IS Sheet Metal Fabrication Solution |
| Sheet Metal | METALSOFT | FabriWIN for Windows |
| Viewing, Rendering, and Collaboration | Actify, Inc. | SpinFire Professional 5.0 |
| Graphics Accelerators | ATI Technologies Systems Corp. | FireGL Graphics Card |
| Graphics Accelerators | NVIDIA Corporation | Quadro FXGraphics Card |
Click here to view additional Gold Partern Solutions: IronCAD Gold Partners
