2025 Product Update #1 Service Pack #1
Jul 21, 2025
As a continued effort to deliver the latest enhancements and improvements to our products, we have officially released Service Pack #1 to IronCAD DCS 2025 Product Update #1, which provides valuable improvements to the application’s quality and usability.
Access to the installation is available in the IronCAD Live Update that is installed with the IronCAD DCS 2025. If enabled, you will receive a notification of the new version and will be able to download and install it from this utility. You can manually download the installation by “Check Updates” in the Live Update utility or from the links below following the provided installation notes.
Installation and Download Notes
- Click the download link to begin your download. Once complete, run the IronCAD2025PU1SP1_DLM.exe or IronCAD2025PU1SP1_Patch_DLM.exe to begin the installation process.
- The Patch installation can only install on the IronCAD Design Collaboration Suite 2025, 2025 SP1 or 2025 PU1 and will update all products included with the Design Collaboration Suite (IRONCAD, INOVATE, IRONCAD DRAFT, and IRONCAD COMPOSE).
- This Service Pack cannot be uninstalled individually from the Add/Remove Programs in the control panel. To uninstall, you will need to remove the full IronCAD 2025 Product Update #1 version and reinstall the standard 2025 or Product Update #1. You can uninstall using the Uninstall IronCAD DCS in the Start-Programs-IronCAD 2025 menu.
Download Links
| Operating System | Download Link |
|---|---|
| Windows 8/10/11 64-bit | Patch Install – IronCAD DCS 2025 PU1#1SP#1 – 64-bit |
| Windows 8/10/11 64-bit | Full Installation – IronCAD DCS 2025 PU1#1SP#1 – 64-bit |
Quality Issues Addressed for Product Update #1 Service Pack#1
| Ticket ID | QA ID | Description |
|---|---|---|
| 17900 | 85719 | Item bubble show ?? For internal linked parts. Regression |
| Slow ICD performance if there are many sheet metal bend lines. | ||
| Hidden part issues in custom property filter for stand view creation | ||
| Sketch Bend failure | ||
| 18318 | 86328 | 2025 PU#1 cut and paste not right |
| Check Interference – Exclude Parts with Custom Properties issues | ||
| 18345 | 86351 | Sizebox disappears – regression from 2024 |
| 86337 | Excel Lookup for Parameters — update, auto update issue, and relative path; performance improvement | |
| 18390 | 86429 | Could not export to DWG |
| 86599 | UI string in source code. Apply to pattern cross break | |
| 86350 | Regression: Tools Options Search Dialog is way too big | |
| 18495 | 86628 | Regression – ICD adding to many dimension styles when using BDC |
| 18450 | 86563 | Enhanced UI Options for Mirrored Parts/Assemblies |
| 18350 | 86359 | ICS Doc 745: Bend Line Style Dash-Dash annoyance |
| 18351 | 86360 | ICD Doc 746: Layer colors for bend lines |
| 18384 | 86403 | Enhance CZAssembly::SetExpansionStateInBOM to be in line with the change LZM made for GetExpansionStateInBOM |
| 18471 | 86574 | Corrupt styles in 2D Template since IC2025PU1 |
| Allow negative k factor in unfold | ||
| Regression in mechanism collision check | ||
| Getting cached property in TD Pers Ref is forcing validation and activation. Bad. | ||
| 18566 | 86797 | Stretch command should not stretch suppressed parts – regression from 2024 |
| Adding SetSmartDimPrefixAndPostfix | ||
| 18589 | 86874 | ICD, Internal Application Error – Update All Views->Update View – 2025 PU1 + Hotfixes |
| 18601 | 86905 | ICD, Camera Performance better in v2024 than v2025 with this drawing, QA86956 – don’t do unnecessary work. especially the GetLinkedPage which will force a connection to the scene |
| CAXA to print DWG to PDF Issue | ||
| Import dwg to 2D sketch is slower | ||
| Support Valve type in piping | ||
| 18587 | Request default check of [Advanced Center Line] Option | |
| 18471 | 86574 | Corrupt styles in 2D Template since IC2025PU1 |
| 86401 | Overall View dimension on Quick Views are not positioned correctly in Common Component BDC workflow | |
| 18512 | 86670 | ICD, PDF – Special character missing when exporting drawing |
